RFQ Manufacturer Part No. Manufacturer Description EU ROHS China RoHS Reach compliant
78604/8C Murata Power PULSE XFMR 2:1 1MH
78604/8JC Murata Power PULSE XFMR 2:1 850UH
78604/8MC Murata Power PULSE XFMR 2:1 1MH
78604/9MC Murata Power PULSE XFMR 2:1 10MH
78613/16C Murata Power PULSE XFMR 1CT:1 4MH
78613/16JC Murata Power PULSE XFMR 1CT:1 3.2MH
78613/16MC Murata Power PULSE XFMR 1CT:1 4MH
78613/1C Murata Power PULSE XFMR 1CT:1 2MH
78613/1JC Murata Power PULSE XFMR 1CT:1 2MH
78613/1MC Murata Power PULSE XFMR 1CT:1 2MH
78613/2C Murata Power PULSE XFMR 1CT:1 500UH
78613/2JC Murata Power PULSE XFMR 1CT:1 490UH
78613/2MC Murata Power PULSE XFMR 1CT:1 500UH
78613/3C Murata Power PULSE XFMR 1CT:1 200UH
78613/3JC Murata Power PULSE XFMR 1CT:1 190UH
78613/3MC Murata Power PULSE XFMR 1CT:1 200UH
78613/4C Murata Power PULSE XFMR 1CT:1 67UH
78613/4JC Murata Power PULSE XFMR 1CT:1 50UH
78613/4MC Murata Power PULSE XFMR 1CT:1 67UH
78613/8C Murata Power PULSE XFMR 1CT:1 1MH
76253/55ENC Murata Power XFRMR 5V IN/OUT MAX253 EN
76601/24HVC Murata Power PULSE XFMR 1:1 11.7MH
76615/1HVC Murata Power PULSE XFMR 1CT:1CT 3.2MH
76600/1C Murata Power PULSE XFMR 1:1 1.92MH
76600/2C Murata Power PULSE XFMR 1:1 492UH
76600/3C Murata Power PULSE XFMR 1:1 219UH
76600/4C Murata Power PULSE XFMR 1:1 50UH
76601/20C Murata Power PULSE XFMR 1:1 20.1UH
76601/23C Murata Power PULSE XFMR 1:1 700UH
76601/24C Murata Power PULSE XFMR 1:1 11.7MH
76616/3C Murata Power PULSE XFMR 2CT:1CT 4.35MH
DA102MC-R Murata Power DA102MC-R
DA101MC-R Murata Power DIGITAL AUDIO TX
DA101JC-R Murata Power DIGITAL AUDIO TX